The Wilton Volunteer Ambulance Corps now provides weekly statistics regarding the number and types of calls they are dispatched on. Due to HIPAA (Health Insurance Portability and Accountability Act) regulations, no names or addresses will be used in this log. Call locations are split into major categories: residences, public facilities, senior living, motor vehicle accidents & businesses. Wilton has six senior living facilities, The Greens & The Residence at Cannondale, Wilton Meadows, Ogden House, School Sisters of Notre Dame & Brookdale Place. The nature of the call is also categorized as either Medical or Trauma.
2011 Call Volume
|
Medical 981 |
Trauma 485 |
Fire Standby 4 |
Total 1,470 |
|
|---|---|---|---|---|
| January | 79 | 28 | 1 | 108 |
| February | 73 | 40 | 1 | 114 |
| March | 99 | 34 | 0 | 133 |
| April | 86 | 33 | 0 | 119 |
| May | 88 | 33 | 0 | 121 |
| June | 78 | 44 | 0 | 122 |
| July | 80 | 49 | 0 | 129 |
| August | 75 | 42 | 0 | 117 |
| September | 76 | 53 | 0 | 129 |
| October | 94 | 53 | 1 | 148 |
| November | 77 | 38 | 1 | 116 |
| December | 76 | 38 | 0 | 114 |
2010 Call Volume
|
Medical 925 |
Trauma 428 |
Total 1,353 |
|
|---|---|---|---|
| January | 74 | 33 | 107 |
| February | 67 | 21 | 88 |
| March | 83 | 20 | 103 |
| April | 58 | 40 | 98 |
| May | 82 | 43 | 125 |
| June | 67 | 48 | 115 |
| July | 81 | 36 | 117 |
| August | 81 | 41 | 122 |
| September | 79 | 38 | 117 |
| October | 69 | 42 | 111 |
| November | 82 | 32 | 114 |
| December | 102 | 34 | 136 |
Call Log Archive
May 23rd – May 29th
TOTAL CALLS DISPATCHED 27 PATIENTS TRANSPORTED TO HOSPITAL 20 with paramedic & EMT on board 6 with...



